| | | Laajuus | 1. vuosi (2017 - 2018) | Pakoll. |
| Opinnot | Opinnot | 1143 | 1143 | |
 | Start Up for Entreneurship | VVV143 | 5.0 | 5 | Free-choice |
 | Skills for Working Life | R801MTYÖ | 5.0 | 5 | Free-choice |
 | Ideatakomo II | R801M161 | 5.0 | 5 | Free-choice |
 | Ideatakomo I | R801M160 | 5.0 | 5 | Free-choice |
 | Arctic Summer School / International Business and Innovations in the Arctic | VVV205 | 10.0 | 10 | Free-choice |
 | My Knowledge and Skills are Unique - How to Make it Visible | VVV144 | 2.0 | 2 | Free-choice |
 | LUC Studies | LUC | 0.0 | | Free-choice |
 | Educational Psychology of Human Strengths | LYKAPS0114 | 5.0 | 5 | Free-choice |
 | Introduction to Love Psychology and Social Psychology | LYKAPS0115 | 5.0 | 5 | Free-choice |
 | Oppimis- ja kasvatuspsykologian perusteet | LYKAPS0116 | 5.0 | 5 | Free-choice |
 | Education, Society and Culture | LYKKAS1113 | 5.0 | 5 | Free-choice |
 | Summer studies, Social Services | KESA1 | 0.0 | | Free-choice |
 | Guided Practice in Social and in Health Care Environments | R702HL31 | 10.0 | 10 | Compulsory |
 | Bachelor's Thesis | R702H30 | 15.0 | 10 | Compulsory |
| - Bachelor´s Thesis Planning | R702H30A | 5.0 | 5 | Compulsory |
| - Thesis Preparation Phase | R702H30B | 5.0 | 5 | Compulsory |
| - Opinnäytetyön viimeistelyvaihe | R702H30C | 5.0 | | Compulsory |
 | Research, Development and Innovation Competence | HYVO2 | 5.0 | 5 | Compulsory |
 | Competence in Service Structures of Sports, Social and Health Care Environments | HYVO1 | 5.0 | 5 | Compulsory |
 | Self-Care eServices | VR702LL1 | 5.0 | 5 | Free-choice |
 | Rehabilitation Activities | K701SL40 | 5.0 | 5 | Optional |
 | School social work | K701SL38 | 5.0 | 5 | Optional |
 | Introduction to Physical Activity and Well-Being in Cold | VV5K | 5.0 | 5 | Free-choice |
 | Project Leadership and Management | R705L19 | 10.0 | 10 | Compulsory |
 | Sexual Health as a Resource | HYVT | 5.0 | 5 | Free-choice |
 | Bachelor´s Thesis | R705L20 | 20.0 | 15 | Compulsory |
| - Thesis Planning Phase | R705L20B | 5.0 | 5 | Compulsory |
| - Thesis Finalisation Phase | R705L20D | 5.0 | 5 | Compulsory |
| - Thesis Preparation Phase | R705L20C | 5.0 | 5 | Compulsory |
 | Bachelor's Thesis | R705F20 | 20.0 | 15 | Compulsory |
| - Research and Development Competence | R705F20A | 5.0 | | Compulsory |
| - Thesis Planning Phase | R705F20B | 5.0 | 5 | Compulsory |
| - Thesis Preparation Phase | R705F20C | 5.0 | 5 | Compulsory |
| - Thesis Finalisation Phase | R705F20D | 5.0 | 5 | Compulsory |
 | Bachelor´s Thesis | K702H33 | 15.0 | 15 | Compulsory |
| - Bachelor´s Thesis, Planning | K702H33A | 5.0 | 5 | Compulsory |
| - Bachelor´s Thesis, Preparation | K702H33B | 5.0 | 5 | Compulsory |
| - Bachelor´s Thesis, Finishing | K702H33C | 5.0 | 5 | Compulsory |
 | Bachelor's Thesis | K701S35 | 15.0 | 15 | Compulsory |
| - Opinnäytetyön suunnitteluvaihe | K701S35A | 5.0 | 5 | Compulsory |
| - Opinnäytetyön valmistamisvaihe | K701S35B | 5.0 | 5 | Compulsory |
| - Opinnäytetyön viimeistelyvaihe | K701S35C | 5.0 | 5 | Compulsory |
 | Client Oriented Practical Training | K701S53 | 15.0 | 15 | Compulsory |
 | Client Oriented Practical Training | K701SL18 | 15.0 | 15 | Compulsory |
 | Specialized Practical Training | K701S54 | 15.0 | 15 | Compulsory |
 | Working Community and Organization Practical Training | K701S55 | 15.0 | 15 | Compulsory |
 | Evidence-based Physiotherapy and Clinical Practice I | R705F16 | 15.0 | 10 | Compulsory |
| - Tuki- ja liikuntaelimistön sairauksien fysioterapia, harjoittelu | R705F16A | 5.0 | 5 | Compulsory |
| - Geriatrinen fysioterapia, harjoittelu | R705F16B | 5.0 | 5 | Compulsory |
| - Pre- ja post-harjoittelu | R705F16C | 5.0 | | Compulsory |
 | Evidence-based Physiotherapy and Clinical Practice | R705F17 | 10.0 | 5 | Compulsory |
| - Apprenticeship in a Hospital | R705F17A | 5.0 | 5 | Compulsory |
| - Pre and Post Apprenticeship | R705F17B | 5.0 | | Compulsory |
 | Evidence-based Physiotherapy, Clinical Practice | R705F18 | 15.0 | 10 | Compulsory |
| - Apprenticeship in Pediatric Neurological Physiotherapy | R705F18A | 5.0 | 5 | Compulsory |
| - Apprenticeship in Adult Neurological Physiotherapy | R705F18B | 5.0 | 5 | Compulsory |
| - Pre and Post Apprenticeship | R705F18C | 5.0 | | Compulsory |
 | Competent to Work, Clinical Practice | R705F19 | 15.0 | 10 | Compulsory |
| - Free Choice Practical Training of Physiotherapy | R705F19A | 5.0 | 5 | Compulsory |
| - Advanced Training of Physiotherapy | R705F19B | 5.0 | 5 | Compulsory |
| - Practical Training in Project and Symptoms and Signs | R705F19C | 5.0 | | Compulsory |
 | Evidence-based Work in Nursing and Health Care | R702H21 | | | Compulsory |
 | Practical Training in Prenatal Care and Caring for Families with Children | R702H22 | 10.0 | 10 | Compulsory |
 | Practical Training in Caring for a Medical Patient | R702H23 | 10.0 | 10 | Compulsory |
 | Clinical Competence in Caring for a Surgical Patient | R702H16 | 10.0 | 10 | Compulsory |
 | Practical Training in Caring for a Surgical Patient | R702H24 | 10.0 | 10 | Compulsory |
 | Practical Training in Caring for Mental Health and Crisis Patients and Substance Busers | R702H25 | 10.0 | 10 | Compulsory |
 | Practical Training in Gerontological Care and Home Care | R702H26 | 10.0 | 10 | Compulsory |
 | Practical Training in Emergency Room and Reception Room Care | R702H27 | 5.0 | 5 | Compulsory |
 | Practical Training in Evidence-based Decision-making | R702H28 | 15.0 | 15 | Compulsory |
 | Management and Development in Nursing | R702H20 | 15.0 | 15 | Compulsory |
 | Decision-making in Emergency Room and Reception Room Nursing and Health Care | R702H19 | 5.0 | 5 | Compulsory |
 | Nature Supporting A Person?s Well-Being | HYV1N | 5.0 | 5 | Free-choice |
 | Guided Practice in Social and in Health Care Environments | K702HL31 | 10.0 | | |
 | Guided Practice 2 | K702H37 | 10.0 | 10 | Compulsory |
 | Guided Practice Part 1 | K702H35 | 9.0 | 9 | Compulsory |
 | Guided Practice in Mental Health and Substance Abuse Nursing
|  |
| K702H36 | 10.0 | 10 | Compulsory |
 | Guided Practice in Paediatric, Adolescent and Family Nursing | K702H39 | 10.0 | 10 | Compulsory |
 | Guided Practice in General Practice Nursing and Home Health Care | K702H38 | 7.0 | 7 | Compulsory |
 | Optional Professional Studies, Guided Practice | K702H40 | 17.0 | 17 | Compulsory |
 | Guided Practice, Optional Professional Studies | K702H51 | 30.0 | 6 | Compulsory |
| - Lasten ja lasta odottavan perheen terveydenhoitotyön harjoittelu | K702H51A | 12.0 | | Compulsory |
| - Työikäisten terveydenhoitotyön harjoittelu | K702H51B | 6.0 | | Compulsory |
| - Ikääntyneen/vanhuksen terveydenhoitotyön harjoittelu | K702H51C | 6.0 | 6 | Compulsory |
| - Clinical Practice in Public Health Nursing of School Age Children and Adolescents | K702H51D | 6.0 | | Compulsory |
 | Guided Practice in Basic Nursing | K702H34 | 8.0 | 8 | Compulsory |
 | First Aid and Nursing in Exceptional Situations | K702D19B | 3.0 | 3 | Free-choice |
 | Guided Practice in General Practice Nursing and Home Health Care | K702D38 | 7.0 | | Free-choice |
 | School of Business and Culture, summer studies | KESA3 | 0.0 | | Free-choice |
 | Practical Training | R301LL29 | 30.0 | 30 | Compulsory |
 | Bachelor's Thesis | R301LL33 | 15.0 | 15 | Compulsory |
| - Topic Idea and Research Plan | R301LL33A | 5.0 | 5 | Compulsory |
| - Thesis Work and Preliminary Review | R301LL33B | 5.0 | 5 | Compulsory |
| - Thesis Reporting, Archiving and Publication | R301LL33C | 5.0 | 5 | Compulsory |
 | Bachelor´s Thesis | R307D31 | 15.0 | 15 | Compulsory |
| - Research/Project Plan/ Business Plan | R307D31A | 5.0 | 5 | Compulsory |
| - Thesis implementation and draft report | R307D31B | 5.0 | 5 | Compulsory |
| - Thesis final report, archive and publishing | R307D31C | 5.0 | 5 | Compulsory |
 | Practical Training | R301DL24 | 30.0 | 30 | Compulsory |
 | Innovation and Entrepreneurship | R301DL26 | 10.0 | 10 | Compulsory |
 | Applied Professional Knowledge | R301DL25 | 20.0 | 20 | Compulsory |
 | Programming Club 1 | VVV206 | 5.0 | 5 | Free-choice |
 | Programming Club 2 | VVV207 | 5.0 | 5 | Free-choice |
 | Retail and Entrepreneurship | VVV107 | 15.0 | 15 | Free-choice |
 | Activating your Swedish Skills | VV1B | 3.0 | 3 | Free-choice |
 | Bachelor´s Thesis | T42D75 | 15.0 | 10 | Compulsory |
| - Subject Idea and Research Plan | T42D75A | 5.0 | 5 | Compulsory |
| - Writing the Bachelor´s Thesis and Precheck | T42D75B | 5.0 | 5 | Compulsory |
| - Raporting, Filing and Publishing the Bachelor´s Thesis | T42D75C | 5.0 | | Compulsory |
 | Activating Your English Skills | VV2L | 5.0 | 5 | Free-choice |
 | Training | T31L50 | 30.0 | 30 | Compulsory |
| - Basic Training 1 | T31L50A | 5.0 | 5 | Compulsory |
| - Basic Training 2 | T31L50B | 5.0 | 5 | Compulsory |
| - Professional Training 1 | T31L50C | 5.0 | 5 | Compulsory |
| - Professional Training 2 | T31L50D | 5.0 | 5 | Compulsory |
| - Professional Training 3 | T31L50E | 5.0 | 5 | Compulsory |
| - Professional Training 4 | T31L50F | 5.0 | 5 | Compulsory |
 | Summer Entrepreneur | T301L92 | 5.0 | 5 | Free-choice |
 | Bachelor´s Thesis | T31L71 | 15.0 | 10 | Compulsory |
| - Subject Idea and Research Plan | T31L71A | 5.0 | 5 | Compulsory |
| - Writing the Bachelor´s Thesis and Precheck | T31L71B | 5.0 | 5 | Compulsory |
| - Raporting, Filing and Publishing the Bachelor´s Thesis | T31L71C | 5.0 | | Compulsory |
 | Bachelor´s Thesis | T42T65 | 15.0 | 10 | Compulsory |
| - Subject Idea and Research Plan | T42T65A | 5.0 | 5 | Compulsory |
| - Writing the Bachelor´s Thesis and Precheck | T42T65B | 5.0 | 5 | Compulsory |
| - Raporting, Filing and Publishing the Bachelor´s Thesis | T42T65C | 5.0 | | Compulsory |
 | Bachelor´s Thesis | T26K41 | 15.0 | 10 | Free-choice |
| - Subject Idea and Research Plan | T26K41A | 5.0 | 5 | Free-choice |
| - Writing the Bachelor´s Thesis and Precheck | T26K41B | 5.0 | 5 | Free-choice |
 | Basic Training | A1HAR100 | 12.0 | 12 | Compulsory |
 | Professional Training | A1HAR101 | 18.0 | 18 | Compulsory |
 | Professional Training | T402T49 | 18.0 | 18 | Compulsory |
 | Basic Training | T42T41 | 15.0 | 15 | Compulsory |
 | Professional Training | T42T42 | 15.0 | 15 | Compulsory |
 | Professional Training | T402D52 | 18.0 | 18 | Compulsory |
 | Practical Training | T402D51 | 12.0 | 12 | Compulsory |
 | Professional Training | T42D62 | 15.0 | 15 | Compulsory |
 | Practical Training | T42D61 | 15.0 | 15 | Compulsory |
 | Drawing and Painting Project. Improving the Visual Interioor Look of Minerva | VVV133 | 5.0 | 5 | Free-choice |
 | Professional Training | T206K80 | 30.0 | 30 | Compulsory |
 | Practising | T26K30 | 30.0 | 30 | Compulsory |
| - Basic Training | T26K30A | 15.0 | 15 | Compulsory |
| - Professional Training | T26K30B | 15.0 | 15 | Compulsory |
 | Summer studies, Tourism | KESA4 | 0.0 | | Free-choice |
 | Advanced Training | R801D27 | 15.0 | 15 | Compulsory |
 | Basic Training | R801DL36 | 15.0 | 15 | Compulsory |
 | Applied Research in Tourism and Hospitality | R801M28 | 10.0 | 10 | Compulsory |
| - Project Management | R801M28A | 5.0 | 5 | Compulsory |
| - Methodological Competence in Thesis Writing | R801M28B | 5.0 | 5 | Compulsory |
 | Developing Tourism and Hospitality Services | R801M34 | 10.0 | 5 | Compulsory |
| - Seminars and Symposia | R801M34A | 5.0 | | Compulsory |
| - Development Project | R801M34B | 5.0 | 5 | Compulsory |
 | Personal Branding on Social Media | R801MB | 5.0 | 5 | Free-choice |
 | Managing Personal Resources | R801MOVH | 5.0 | | Free-choice |
 | Day-to-Day Management in Tourism and Hospitality | R801M39 | 20.0 | 5 | Compulsory |
| - Financial Operating Environments | R801M39A | 5.0 | | Compulsory |
| - Responsible Management | R801M39B | 5.0 | | Compulsory |
| - Purchases and Procurement in Tourism and Hospitality | R801M39C | 5.0 | | Compulsory |
| - Tourism Legislation | R801M39D | 5.0 | 5 | Compulsory |
 | Staged Experience Design | R801DL31 | 5.0 | | Free-choice |
 | S´il vous plait | R801MKTRA | 5.0 | | Free-choice |
 | Safety Competence in Working Life | R801M152 | 5.0 | 5 | Free-choice |
 | Catering Services | R801MRP | 5.0 | 5 | Free-choice |
 | Summer studies, Industry and Nature | KESA2 | 0.0 | | Free-choice |
 | CADs Planner- Basics | VV3V0311 | 5.0 | 5 | Free-choice |
 | Production Project of Mobile Game | MGP504TL1 | 10.0 | 10 | Free-choice |
 | Geophysics | R501M12B1 | 5.0 | 5 | Free-choice |
 | Drinking Water and Waste Water Management | R501R32B1 | 5.0 | 5 | Optional |
 | Circular Economy in Civil Engineering | R501RL120 | 5.0 | 5 | Free-choice |
 | Circular Economy in Civil Engineering - Learning Project | R501RL121 | 5.0 | 5 | Free-choice |
 | Practical Training | R501M31 | 30.0 | 30 | Compulsory |
| - Basic Practical Training | R501M31A | 10.0 | 10 | Compulsory |
| - Professional Practical Training | R501M31B | 10.0 | 10 | Compulsory |
| - Advanced Professional Practical Training | R501M31C | 10.0 | 10 | Compulsory |
 | Basic Training | R501R47A1 | 10.0 | 10 | Compulsory |
 | Professional Training | R501R47B1 | 10.0 | 10 | Compulsory |
 | Advanced Training | R501R47C1 | 10.0 | 10 | Compulsory |
 | Practical Training | R504T30 | 30.0 | 30 | Compulsory |
| - Basic Practical Training | R504T30A | 10.0 | 10 | Compulsory |
| - Professional Practical Training | R504T30B | 10.0 | 10 | Compulsory |
| - Advanced Professional Practical Training | R504T30C | 10.0 | 10 | Compulsory |
 | Practical Training I | R604M37A | 15.0 | 15 | Compulsory |
 | Practical Training 2 | R604M37B | 15.0 | 15 | Compulsory |
 | Basic practical training in the natural secource economy | R601M36A | 15.0 | 15 | Compulsory |
| - Basic practical training 1 | R601M36A1 | 5.0 | 5 | Compulsory |
| - Basic practical training 2 | R601M36A2 | 5.0 | 5 | Compulsory |
| - Basic practical training 3 | R601M36A3 | 5.0 | 5 | Compulsory |
 | Specialised Practical Training in the Natural Recource Economy | R601M36B | 15.0 | 15 | Compulsory |
 | Summer studies, Master degree | KESA 5 | 0.0 | | Free-choice |
 | Summer studies, Social Services, Master´s degree | HYVO3 | 0.0 | | Free-choice |
 | Wellness Technology | 799Y3M | 5.0 | 5 | Free-choice |
| Free choice electives | VAP_VAL | 5 | 5 | |
 | Know More, Fear Less | 5VV16K | 5.0 | 5 | Free-choice |
| Language studies | KIE | 5 | 5 | |
 | Swedish Language and Communication | LAVV12 | 5.0 | 5 | Free-choice |
| Primarily for exchange students | EX | 0 |
0
| |
| Laajuudet yhteensä vuosittain | | 1153 | |
| Tutkinnon laajuus yhteensä | 1284.0 | 1153 | |